UCC Cut Off Points 2025/2026. University of Cape Coast (UCC) is one of the top universities in Ghana, and every year, thousands of students apply for admission to various programs offered by the university. However, not every applicant can be admitted, and the university uses cut-off points to determine which applicants are eligible for admission. In this post, we will explore the UCC cut-off points, admission requirements 2025, and admission deadlines.
UCC Admission Deadline Date
The University of Cape Coast admission form for 2025/2026 is now available and registration will commence by April 2025. The closing date for the registration of UCC admission has been scheduled between June 30th to July 31st, 2025.
Read Also: UCC Admission Forms
UCC Admission Requirements 2025
Below are UCC General Admission Requirements
UCC WASSCE/SSSCE Applicants
- You must have credits in the THREE WASSCE/SSSCE Core Subjects (English Language, Mathematics, and Integrated Science)
- Also Credit in THREE WASSCE/SSSCE Elective Subjects or its equivalent relevant to the chosen
Programme with aggregate 24 or better (WASSCE: A1-C6/SSSCE A-D).
General Business Certificate Examination (GBCE)
- You must have passes in THREE Compulsory Subjects including English Language
- Passes in THREE Elective Subjects including Business Mathematics.
GCE/IGCSE (Cambridge) “A’ & /O’LEVELS/Mature Applicants
- You must have FIVE credits at the GOE/IGCSE O’ Level including English Language and Mathematics (or its approved equivalent),
- Passes in at least THREE (3) subjects at the Advanced Level/Three Credits in the case of mature applicants
- In addition, you must fulfill the appropriate Faculty or Departmental requirements
Advanced Business Certificate Examination (ABCE):
- You must have passes in THREE Compulsory Subjects plus THREE (3) Optional Subjects relevant to the Programme of study.
International Baccalaureate Holders
- International Baccalaureate holders should have a minimum of grade 4 at the Higher Level (HL) in Three (B) Subjects relevant to the Programme of choice
- Minimum of grade 5 in Chemistry for Health and Allied Sciences.
- For Engineering at least, grade 5 at the Higher level (HL) in Mathematics.
- In addition you must have a minimum of grade 4 in English Language and Mathematics at the Standard Level (SL) and at least grade C in a Science subject at the IGCSE.
- Applicants from French speaking Countries must provide a minimum of one year English Proficiency Certificate.
UCC Cut-off Points For Each Course.
Below are the UCC cut-off points for each course.
PROGRAMME | MALE | FEMALE |
Bachelor of Commerce (Finance) | 15 | 15 |
Bachelor of Commerce (Accounting) | 12 | 12 |
Bachelor of Commerce (Human Resource Management) | 20 | 20 |
Bachelor of Commerce (Marketing) | 20 | 20 |
Bachelor of Commerce (Procurement & Supply Chain Management) | 17 | 17 |
Bachelor of Commerce (Management) | 17 | 17 |
B.A. (Social Sciences) Econs/Geo/Maths | 25 | 25 |
B.A. (Population & Health) | 26 | 26 |
B.A. (Anthropology) | 28 | 28 |
B.A. (Geography & Regional Planning) | 18 | 19 |
B.Sc. (Tourism Management) | 32 | 32 |
B.Sc. (Hospitality Management) | 20 | 20 |
B.A. (Arts) | 33 | 33 |
B.A. (Communication Studies) | 19 | 19 |
B.A. (Theatre Studies) | 28 | 28 |
B. Music | 28 | 28 |
B.A. (African Studies) | 30 | 30 |
B.A. (Linguistics) | 26 | 26 |
B.A. (Film Studies) | 33 | 33 |
Bachelor of Medicine & Bachelor of Surgery | ||
B.Sc. (Fisheries & Aquatic Science) | 30 | 33 |
B.Sc. (Biochemistry) | 15 | 15 |
B.Sc. (Nursing) | 11 | 11 |
B.Sc. (Environmental Science) | 29 | 29 |
B.Sc. (Molecular Biology & Biotechnology) | 28 | 29 |
B.Sc. (Entomology & Wildlife). | 28 | 28 |
B.Sc. (Biomedical Science) | 19 | 19 |
B.Sc. (Forensic Science) | 25 | 25 |
B.Sc. (Information Technology) | 19 | 19 |
B.Sc. (Computer Science) | 21 | 21 |
B.Sc. (Optometry) | 11 | 11 |
B.Sc. (Laboratory Technology) | 20 | 20 |
B. Sc. (Medical Laboratory Technology) | 15 | 15 |
B.Sc. (Chemistry) | 27 | 27 |
B.Sc. (Industrial Chemistry) | 23 | 23 |
B.Sc. (Water & Sanitation) | 28 | 28 |
B.Sc. (Physics) | 27 | 27 |
B.Sc. (Engineering Physics) | 27 | 27 |
B.Sc. (Meteorology & Atmospheric Physics) | 27 | 27 |
B.Sc. (Mathematics) | 29 | 29 |
B.Sc. (Actuarial Science) | 14 | 14 |
B.Sc. (Statistics) | 27 | 27 |
B.Sc. (Mathematics with Economics) | 19 | 19 |
B.Sc. (Mathematics & Statistics) | 28 | 28 |
B.Sc. (Mathematics with Business) | 19 | 19 |
B.Sc. (Agriculture) | 32 | 33 |
B.Sc. (Agricultural Extension & Comm. Devt.) | 30 | 30 |
B.Sc. (Agri-Business) | 29 | 29 |
B.Sc. (Agro-Processing) | 34 | 34 |
B.Sc. (Psychology) | 20 | 20 |
B.ED. Home Economics (Food & Nutrition) | 30 | 30 |
B.ED. Home Economics (Clothing & Textile) | 30 | 30 |
B.ED. (Physical Education) | 34 | 34 |
B.ED. (Social Sciences) Geo/Econs/History | 14 | 14 |
B.ED. (Accounting) | 13 | 13 |
B.ED. (Management) | 15 | 16 |
B.ED. (Arts) | 18 | 19 |
B.ED. (Social Studies) | 18 | 19 |
B.ED. (Basic Education) | 23 | 24 |
B.ED. (Early Childhood Education) | 25 | 25 |
B.ED. (Science) | 23 | 23 |
B.ED. (Mathematics) | 18 | 19 |
B.ED. (Computer Science) | 28 | 28 |
UCC Contact Information
Accra Office
University of Cape Coast
Guest House
P. O. Box 5007
Accra-North Ghana
Phone: 0302-227565
Web: Accra Guest House
Academic Affairs
Email: [email protected]
Student Affairs
Phone: 03321-33707
Health Services
Phone: 03321-32447
Email: [email protected]
Related Links