Driver’s License Registration Online 2025. The Driver and Vehicle Licensing Authority (DVLA) is a public-sector organisation under the Ministry of Transport. It was established in 1999 by an Act of Parliament (Act 569), 1999. This ‘Act‘ enables citizens of Ghana to be able to acquire a driver’s license which then enables them to drive on the road. In this article, we will explore how you can upgrade your driver’s license in Ghana, check your vehicle registration fees, how to replace a lost driver’s license, etc.
Licence Upgrade
Requirements
- Valid Driver’s Licence
- Minimum of 2 years in the present class
Cost of Upgrading your Drivers License
License upgrade cost GH¢345
Related Link: Driver’s Licence Renewal Online
How to Upgrade your Driver’s Licence Online
Follow the steps below to Upgrade your current drivers licence
- Visit DVLA Website
- Enter your Username and Password
- Click the Sign in button
- Click on Driving Licence
- Select Upgrade drivers’ licence
- Present your valid Driver’s Licence
- Authentication of particulars
- Payment of the prescribed fee
- Completion of Form X
- Written test
- In-traffic test
- Issuance of cover note / temporary licence
- Collection of printed Driver’s Licence within 3 months
DVLA Proficiency Test
This is to test the proficiency of a driver upon request from an institution
Requirements for DVLA Test
- A letter from an institution requesting the test
- Applicants for the test shall possess a valid Driver’s Licence
- Payment of the prescribed fee
- Road signs and Road Marking test
- In-traffic test
- Submission of report to concerned the institution
Cost of Driver’s License in Ghana
- A new driving license cost GH¢257
- Replacement of an expired license (Renewal) costs GH¢155
- License upgrade cost GH¢345
- Replacement of lost driving license cost GH¢205
- Conversion of a foreign driving license will cost GH¢445
- The cost of a learner’s permit is GHC 160
- The road sign test is GHC 50
- The driving test is GHC 50
Related Link: Driver’s License Registration Online
Vehicle Registration Fees
ID | Service | Product | Amount | SN |
---|---|---|---|---|
1 | Vehicle Registration | Articulated Trucks -Tipper Truck – Commercial | 756.50 | 27 |
2 | Vehicle Registration | Articulated Trucks -Tipper Truck – Private | 826.50 | 26 |
3 | Vehicle Registration | Articulated Trucks above 32 Tons – Commercial | 796.50 | 25 |
4 | Vehicle Registration | Articulated Trucks above 32 Tons – Private | 866.50 | 24 |
5 | Vehicle Registration | Articulated Trucks above 24 Tons and below 32 Tons – Commercial | 796.50 | 23 |
6 | Vehicle Registration | Articulated Trucks above 24 Tons and below 32 Tons – Private | 866.50 | 22 |
7 | Vehicle Registration | Articulated Trucks up to 24 Tons – Commercial | 786.50 | 21 |
8 | Vehicle Registration | Articulated Trucks up to 24 Tons – Private | 866.50 | 20 |
9 | Vehicle Registration | Rigid Cargo trucks above 24 Tons : Commercial | 574.00 | 19 |
10 | Vehicle Registration | Rigid Cargo trucks above 24 Tons : Private | 604.00 | 18 |
ID | Service | Product | Amount | SN |
---|---|---|---|---|
11 | Vehicle Registration | Rigid Cargo trucks above 22 Tons : Commercial | 574.00 | 17 |
12 | Vehicle Registration | Rigid Cargo trucks above 22 Tons : Private | 614.00 | 16 |
13 | Vehicle Registration | Rigid Cargo trucks 16 – 22 Tons – Commercial | 524.00 | 15 |
14 | Vehicle Registration | Rigid Cargo trucks 16 – 22 Tons – Private | 564.00 | 14 |
15 | Vehicle Registration | Rigid Cargo trucks up to 16 Tons – Commercial | 524.00 | 13 |
16 | Vehicle Registration | Rigid Cargo trucks up to 16 Tons – Private | 544 | 12 |
17 | Vehicle Registration | Buses and Coaches (Commercial) | 479.00 | 11 |
18 | Vehicle Registration | Buses and Coaches (Private ) | 544.00 | 10 |
19 | Vehicle Registration | Motor Vehicles (above 2000cc) – Commercial | 524.00 | 9 |
20 | Vehicle Registration | Motor Vehicles (above 2000cc) – Private | 544.00 | 8 |
21 | Vehicle Registration | Motor Vehicles (up to 2000cc) – Commercial | 419.50 | 7 |
22 | Vehicle Registration | Motor Vehicles (up to 2000cc) – Private | 429.50 | 6 |
23 | Vehicle Registration | Motor Cycles (Above 200cc)/Tricycle | 140.00 | 5 |
24 | Vehicle Registration | Motor Cycles (Up to 200cc | 116.00 | 4 |
Use the FEES CALCULATOR to calculate your own fees
How to Replace Your Lost Drivers Licence
To replace a lost Driver’s Licence, you must present a police extract and an ID card to the DVLA.
Requirements to replace your DVLA License
- Document search
- Payment of the prescribed Fees
- Filling of the appropriate Forms
- Authentication of Driver’s Licence
- Eye test
- Any other test DVLA may prescribe
- Issuance of cover note
- Collection of License
For More Information Contact DVLA
1 Jawaharlal Nehru Road, Cantoment
Phone: (233) 030-2746760
Phone: (233) 030-2746763
Email: [email protected]
Read Also
license up grade cost