Explore the Adeleke University School Fees and Courses for 2024/2025 academic year. Also, check the admission requirements and apply for Nigerian Defence Academy
Adeleke University Courses 2024/2025
The following are the courses offered at Adeleke University
Accounting |
Agricultural Engineering |
Biochemistry |
Biological Science(S) |
Business Administration |
Chemistry |
Civil Engineering |
Computer Science |
Economics |
Electrical/Electronics Engineering |
English Language |
Geophysics |
History And International Studies |
Human Anatomy |
Law |
Library And Information Management |
Library And Information Science |
Library Science |
Mass Communication |
Mathematics |
Mechanical Engineering |
Medical Laboratory Science: |
Microbiology |
Nursing/Nursing Science |
Physics |
Physiology |
Political Science |
Public Administration |
Public Health |
Religious Studies |
Read Also: Adeleke University Student Portal
Adeleke University School Fees 2024/2025
Below are the breakdowns of fees paid for various courses at Adeleke University
Adeleke University | |||||||
2024/2025 School Fees Breakdown (₦) | |||||||
Programme | 100% Payable | Ist Semester Bill | 2nd Semester Bill | Ist Instalment | 2nd Instalment | 3rd Instalment | 4th Instalment |
FBSS (General) | |||||||
100 Level | 939,480.00 | 515,240.00 | 424,240.00 | 375,620.00 | 139,620.00 | 284,620.00 | 139,620.00 |
200 – 300 Level | 833,670.00 | 423,085.00 | 410,585.00 | 290,292.50 | 132,792.50 | 277,792.50 | 132,792.50 |
400 Level Accounting Other FBSS General | 903,670.00 | 458,085.00 | 445,585.00 | 302,792.50 | 155,292.50 | 290,292.50 | 155,292.50 |
FBSS (Mass Comm) | |||||||
100 Level | 969,480.00 | 530,240.00 | 439,240.00 | 378,120.00 | 152,120.00 | 287,120.00 | 152,120.00 |
200 – 300 Level | 863,670.00 | 438,085.00 | 425,585.00 | 292,792.50 | 145,292.50 | 280,292.50 | 145,292.50 |
400 Level | 933,670.00 | 473,085.00 | 460,585.00 | 327,792.50 | 145,292.50 | 315,292.50 | 145,292.50 |
FBSS (Accounting) | |||||||
100 Level | 1,079,480.00 | 590,240.00 | 489,240.00 | 448,120.00 | 142,120.00 | 347,120.00 | 142,120.00 |
200 – 300 Level | 973,670.00 | 498,085.00 | 475,585.00 | 362,792.50 | 135,292.50 | 340,292.50 | 135,292.50 |
FBMS (Anatomy & Physiology) | |||||||
100 Level | 908,280.00 | 504,640.00 | 403,640.00 | 365,320.00 | 139,320.00 | 269,320.00 | 134,320.00 |
200 – 300 Level | 839,850.00 | 431,175.00 | 408,675.00 | 289,337.50 | 141,837.50 | 271,837.50 | 136,837.50 |
400 Level | 909,850.00 | 466,175.00 | 443,675.00 | 306,837.50 | 159,337.50 | 289,337.50 | 154,337.50 |
FBMS (MLS) | |||||||
100 Level | 1,415,208.00 | 758,104.00 | 657,104.00 | 487,052.00 | 271,052.00 | 391,052.00 | 266,052.00 |
200 – 400 Level | 1,290,921.00 | 656,710.50 | 634,210.50 | 397,105.25 | 259,605.25 | 379,605.25 | 254,605.25 |
500 Level | 1,407,421.00 | 714,960.50 | 692,460.50 | 426,230.25 | 288,730.25 | 408,730.25 | 283,730.25 |
FBMS (Nursing) | |||||||
100 Level | 1,481,500.00 | 791,250.00 | 690,250.00 | 503,625.00 | 287,625.00 | 407,625.00 | 282,625.00 |
200 – 400 Level | 1,348,390.00 | 685,445.00 | 662,945.00 | 416,472.50 | 268,972.50 | 398,972.50 | 263,972.50 |
500 Level | 1,468,390.00 | 745,445.00 | 722,945.00 | 446,472.50 | 298,972.50 | 428,972.50 | 293,972.50 |
FBMS (Public Health) | |||||||
100 Level | 1,122,500.00 | 611,750.00 | 510,750.00 | 418,875.00 | 192,875.00 | 322,875.00 | 187,875.00 |
200 – 300 Level | 1,044,000.00 | 533,250.00 | 510,750.00 | 340,375.00 | 192,875.00 | 322,875.00 | 187,875.00 |
400 Level | 1,164,000.00 | 593,250.00 | 570,750.00 | 370,375.00 | 222,875.00 | 352,875.00 | 217,875.00 |
FOA | |||||||
100 Level | 885,780.00 | 488,390.00 | 397,390.00 | 357,195.00 | 131,195.00 | 266,195.00 | 131,195.00 |
200 – 300 Level | 806,100.00 | 409,300.00 | 396,800.00 | 278,400.00 | 130,900.00 | 265,900.00 | 130,900.00 |
400 Level | 876,100.00 | 444,300.00 | 431,800.00 | 303,400.00 | 140,900.00 | 290,900.00 | 140,900.00 |
FOE | |||||||
100 Level | 1,141,570.00 | 621,285.00 | 520,285.00 | 423,642.50 | 197,642.50 | 327,642.50 | 192,642.50 |
200 – 400 Level | 1,057,000.00 | 539,750.00 | 517,250.00 | 343,625.00 | 196,125.00 | 326,125.00 | 191,125.00 |
500 Level | 1,177,000.00 | 599,750.00 | 577,250.00 | 381,125.00 | 218,625.00 | 363,625.00 | 213,625.00 |
FOL | |||||||
100 Level | 1,572,800.00 | 831,900.00 | 740,900.00 | 541,450.00 | 290,450.00 | 450,450.00 | 290,450.00 |
200 – 400 Level | 1,422,800.00 | 717,650.00 | 705,150.00 | 445,075.00 | 272,575.00 | 432,575.00 | 272,575.00 |
500 Level | 1,492,800.00 | 752,650.00 | 740,150.00 | 480,075.00 | 272,575.00 | 467,575.00 | 272,575.00 |
FOS | |||||||
100 Level | 993,454.00 | 539,727.00 | 453,727.00 | 380,363.50 | 159,363.50 | 294,363.50 | 159,363.50 |
200-300 Level | 914,954.00 | 463,727.00 | 451,227.00 | 305,613.50 | 158,113.50 | 293,113.50 | 158,113.50 |
400 Level | 984,954.00 | 498,727.00 | 486,227.00 | 330,613.50 | 168,113.50 | 318,113.50 | 168,113.50 |
FOS (HIM) | |||||||
200 – 300 Level | 261,000.00 | 161,000.00 | 100,000.00 | ||||
400 Level | 331,000.00 | 231,000.00 | 100,000.00 | ||||
Conversion | |||||||
200-300 Level (Non Science) | 261,000.00 | 161,000.00 | 100,000.00 | ||||
200-300 Level (Science) | 285,000.00 | 185,000.00 | 100,000.00 | ||||
400 Or 500 Level (Non Science) | 331,000.00 | 231,000.00 | 100,000.00 | ||||
400 Or 500 Level (Science) | 355,000.00 | 255,000.00 | 100,000.00 | ||||
Parttime | 260,000.00 | 160,000.00 | 100,000.00 | ||||
JUPED | |||||||
Science | 698,000.00 | ||||||
Non-Science | 673,000.00 |
Read Also: JAMB Result Checker
Adeleke University Contact Infomation
Address
Loogun-Ogberin Road,
Ede, Osun- State
Telephone Numbers
- +234 806 820 2021
- +234 806 001 9561
- +234 906702 3394
- +234 096 337 0367
Emails
Website: adelekeuniversity.edu.ng
Click the link to join our telegram channel for timely updates