Explore the Central University Of Technology Status Check 2024. In this post, we will delve into the details of the Central University of Technology status check process, providing you a list of programmes/courses and CUT school fees.
Central University Of Technology School fees 2024/2025
Below are the updated CUT school fees according to the Faculty and programmes
Faculty Of Engineering | ||||||
Programme Name | Subject Name | Study Period | Sa/Sadc Student Fee | Foreign Student Fee | ||
Higher Certificate In Construction | Construction And The Environment | 1 | 3300,00 | 4950,00 | ||
| Construction Mathematics | 1 | 3300,00 | 4950,00 | ||
Construction Management | 1 | 4440,00 | 6660,00 | |||
Construction Technology | 1 | 4440,00 | 6660,00 | |||
Fundamentals Of Contract Law | 1 | 3300,00 | 4950,00 | |||
Fundamentals Of Human Settlement Development | 1 | 3300,00 | 4950,00 | |||
Academic Literacy And Communication Studies | 1 | 2820,00 | 4230,00 | |||
Measurement, Estimating And Tendering | 1 | 4440,00 | 6660,00 | |||
Physical Building Science | 1 | 3300,00 | 4950,00 | |||
Site Establishment And Supervision | 1 | 4440,00 | 6660,00 | |||
Higher Certificate In Renewable Energy | Basic Digital Literacy | 1 | 3150,00 | 4730,00 | ||
| Electrical Engineering I | 1 | 3640,00 | 5460,00 | ||
Electrical Installation Practice | 1 | 3640,00 | 5450,00 | |||
Health And Safety: Principles And Practice | 1 | 1870,00 | 2800,00 | |||
Academic Literacy And Communication Studies | 1 | 2820,00 | 4230,00 | |||
Solar Energy Systems I | 1 | 3630,00 | 5450,00 | |||
Solar Energy Systems Ii | 1 | 3630,00 | 5450,00 | |||
Small Wind Generation | 1 | 3630,00 | 5450,00 | |||
Power Generation And Storage | 1 | 3630,00 | 5450,00 | |||
Personal Information Management | 1 | 0,00 | 0,00 | |||
Personal Information Management | 1 | 0,00 | 0,00 | |||
Applied Physics Of Energy Conversion I | 1 | 3630,00 | 5450,00 | |||
Mathematics Ia | 1 | 1860,00 | 2790,00 | |||
Higher Certificate In Mathematics For Engineering Technology | Mathematics Literacy | 1 | 1820,00 | 2700,00 | ||
| Mathematics Problem Solving | 1 | 1820,00 | 2730,00 | ||
Studying Mathematics | 1 | 1820,00 | 2730,00 | |||
Mathematics For Engineering Technology 1 | 1 | 7280,00 | 10920,00 | |||
Mathematics For Engineering Technology 2 | 1 | 7280,00 | 10920,00 | |||
Mathematics For Engineering Technology 3 | 1 | 7280,00 | 10920,00 | |||
Mathematics For Engineering Technology 4 | 1 | 7280,00 | 10920,00 | |||
Mathematics For Engineering Technology 5 | 1 | 5460,00 | 8190,00 | |||
Higher Certificate In Information Technology | Information Systems IB | 1 | 3440,00 | 5150,00 | ||
| Information Systems IB | 1 | 3440,00 | 5150,00 | ||
Information Technology Technical Support IB | 1 | 3440,00 | 5150,00 | |||
Information Technology Technical Support IB | 1 | 3440,00 | 5150,00 | |||
Academic Lllteracy And Communication Studies | 1 | 1410,00 | 2120,00 | |||
Academic Lllteracy And Communication Studies | 1 | 1410,00 | 2120,00 | |||
System And Applllcation Software IB | 1 | 2870,00 | 4300,00 | |||
System And Application Software IB | 1 | 2870,00 | 4300,00 | |||
User Support IB | 1 | 2870,00 | 4300,00 | |||
User Support IB | 1 | 2870,00 | 4300,00 | |||
Information Technology: Web & App | Information Systems I | 1 | 6660,00 | 9990,00 | ||
| Information Technology Skills I | 1 | 5270,00 | 7910,00 | ||
It Mathematics I | 1 | 5660,00 | 8480,00 | |||
Information Systems II | 2 | 7120,00 | 10680,00 | |||
Internet Programming II | 2 | 6660,00 | 9990,00 | |||
Development Software II | 2 | 6660,00 | 9990,00 | |||
Systems Software I | 2 | 3360,00 | 5040,00 | |||
Systems Software I | 2 | 3360,00 | 5040,00 | |||
Technical Programming I | 2 | 6660,00 | 9990,00 | |||
Web Management II | 2 | 6660,00 | 9990,00 | |||
Graphical User Interface Design I | 3 | 6660,00 | 9990,00 | |||
Information Systems III | 3 | 6660,00 | 9990,00 | |||
Internet Programming III | 3 | 6660,00 | 9990,00 | |||
Development Software III | 3 | 6660,00 | 9990,00 | |||
Systems Software II | 3 | 3360,00 | 5040,00 | |||
Systems Software II | 3 | 3670,00 | 5500,00 | |||
Technical Programming II | 3 | 6660,00 | 9990,00 | |||
Web Management III | 3 | 6660,00 | 9990,00 |
Download the Complete List of CUT School Fees PDF
Central University Of Technology Payment Details
South African Citizen Payment |
Bank: First National Bank Account Name: Central University of Technology FS Student Fee Account Branch Name: Bloemfontein Branch Code: 230134 Account Number: 62684987418 Account Type: Cheque account Reference: Student Number or ID number must be provided* |
International Payment |
Bank: First National Bank Account Name: Central University of Technology FS Foreign Account Branch Name: Bloemfontein Branch Code: 230134 Account Number: 62684988036 Account Type: Cheque account Reference: Student Number or passport number must be provided* |
How To Check Your CUT Application Status
Below is a guide on how to check your Central University Of Technology application status
- Visit the CUT official status checker portal via cut.ac.za.status
- Enter your ID or Passport
- Click on Check
- Check the table below if a status code is displayed
Read Also: University of Johannesburg Late Application 2023
Central University Of Technology (CUT) Status Codes
Status Code | Description |
A | Selected for instructional programme (senior students) |
AT | Academic transcript or previous qualification outstanding |
B | HESA/SAQA Certificate outstanding, see www.saqa.org.za |
C | Cancelled Application |
DE | Application Deferred and will be re-evaluated after your final Grade 12 results are released |
D | Instructional programme: No decision taken – Senior students |
E | Conditionally Accepted postgrad – pending prerequisite qualification |
G | Admission for instructional programme (new students – ALL campuses) |
H | Admitted based on Recognition of Prior Learning (RPL) |
I | Instructional programme testing (selection test required: interview), see www.cut.ac.za.selectiontests |
K | Not selected for instructional programme: No prerequisite subjects |
L | Instructional programme testing (selection test; no interview), see www.cut.ac.za.selectiontests |
N | Instructional programme: No decision taken – New students |
P | Not selected for instructional programme: Failed final selection |
PF | Programme Full |
Q | Provisional acceptance for instructional programme (new students – ALL campuses) |
T | Instructional programme (Provisionally accepted International) Note: selection requirements met but need to comply for permit, passport and medical aid. |
U | Results outstanding |
W | Instructional programme: Waitlisted Students |
X | Unsuccessful for instructional programme: Insufficient marks |
Z | Not selected for instructional programme (alternative choice) |
5 | Prospective students: Selection for Extended Curriculum Programme (ECP) |
8 | Prospective students: Selection for PGCE |
EP | Postgrad application pending HOD’s review |
TE | Awaiting Teaching Experience (We require Higher Education teaching experience and must be emailed to Mrs Edem: [email protected] |
AR | Your Application has been received. |
OD | Required Documents have not been uploaded. |
DU | Outstanding documents uploaded by student, application is being attended to. |
AW | Prev Year Appl Withdrawn, Your previous year’s application is withdrawn because you never registered with CUT for the current year, therefore you must re-apply for the next academic year. |
Central University Of Technology Contact Information
Address
The Registrar
Central University of Technology, Free State
Private Bag X20539
Bloemfontein
For enquiries about applications and/or registration
Contact
- +(27) 051 507 4152
- +(27) 051 507 4153
- +(27) 051 507 4154/5/6/7
Bloemfontein Campus: +27 (0) 51 507 3911
Welkom Campus: +27 (0) 57 910 3500
Related Links: