Access the KMTC courses and qualifications for admission into the diploma courses and certificate courses respectively. The KMTC diploma programmes are designed to run for 3 years and the certificate courses for 2 years. Applications are welcome from persons with KSCE graduate certificates and in-service health practitioners. All applicants are adviced to submit their applications through the official KMTC admission portal.
List of KMTC Courses and Qualifications
KMTC Diploma courses and qualifications
Explore a list of all diploma courses offered by KMTC and the qualification requirements for admission
Diploma in Nutrition & Dietetics | Mean Grade C-, D+ in English or Kiswahili, and D+ in Biology/Biological Sciences D+ in Chemistry/Physical Science D in any one of the following: Home Science, Agriculture, Mathematics, Physics, Physical Sciences, General Science |
Diploma in Clinical Medicine & Surgery | Mean Grade C, C in English or Kiswahili, and C in Biology/Biological Sciences, C- in Chemistry/Physical Sciences C- in any one of the following: Mathematics, Physics/Physical Sciences |
Diploma in Health Records and Information Technology | Mean Grade C, C in English or Kiswahili, and C- in Mathematics. D+ in Biology/Biological Sciences. C- in any one of the following: Physics/Physical Sciences, Chemistry, Computer Studies, Agriculture, Home Science, Economics, Geography, Commerce, or Business Studies. |
Diploma in Medical Laboratory Sciences | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences and Chemistry/ Physical Sciences. C in any one of the following: – Physics/Physical Sciences, Mathematics |
Diploma in Physiotherapy | Mean Grade C, C in English or Kiswahili and C- in Biology. C- in any two of the following: -Chemistry , Mathematics , Physics/ Physical Sciences. |
Diploma in Medical Engineering | Mean Grade C, C in English or Kiswahili and Mathematics and Physics/Physical Sciences. C- in any one of the following: – Biology/Biological Sciences, Chemistry, Electricity, Metal Work, Technical Drawing |
Diploma in Public Health | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences. C- in Mathematics and any one of the following: Physics/Physical Sciences, Chemistry. |
Diploma in Health Promotion | Mean Grade C, C in English or Kiswahili and C- in Biology/Biological Sciences. D+ in any one of the following: Mathematics, Physics/Physical Sciences, Chemistry |
Diploma in Medical Social Work | Mean Grade C, C in English or Kiswahili and C- in Biology/Biological Sciences. C- in any one of the following: Chemistry, Physics/Physical Sciences, Mathematics, Home Science, Agriculture, Business Studies and Geography, History, CRE and IRE |
Diploma in Occupational Therapy | Mean Grade C, C in English or Kiswahili and C- in Biology/Biological Sciences. C- in any one of the following: – Physics/Physical Sciences, Chemistry, Mathematics, Agriculture, Home Science. |
Diploma in Community Oral Health | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences. C- in any two of the following: Physics/Physical Sciences, Chemistry, Mathematics |
Diploma in Dental Technology | Mean Grade C, C in English or Kiswahili and Physics/Physical Sciences or Chemistry. C- in Biology/Biological Sciences and in any one of the following: Metal Work, Physics, Physical Science, Chemistry, Mathematics |
Diploma in Optometry | Mean Grade C, C in English or Kiswahili and Mathematics. C- in the following: – Biology/ Biological Sciences, Physics/Physical Sciences. |
Diploma in Kenya Registered Nursing & Midwifery | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences. C- in any one of the following: Chemistry or Physics/Physical Science or Mathematics |
Diploma in Radiography & Imaging (Medical Imaging Sciences) | Mean Grade C, C in English or Kiswahili and Physics/Physical Sciences and Biology/Biological Sciences. C- in any one of the following: – Mathematics, Chemistry |
Diploma in Pharmacy | Mean Grade C, C in English or Kiswahili and Chemistry/Physical Science and Biology or Biological Sciences. C in any one of the following: – Physics/Physical Sciences or Mathematics |
Diploma in Registered Nursing, Mental Health & Psychiatry | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences. C- in any one of the following: Chemistry or Physics/Physical Science or Mathematics. |
Diploma in Orthopaedic & Trauma Medicine | Mean Grade C, C in English or Kiswahili, C in Biology/Biological Sciences. C- in any one of the following: Physics/Physical Sciences, Chemistry, Mathematics |
Diploma in Orthopaedic Technology | Mean Grade C, C in English or Kiswahili and C- in Biology/Biological Sciences. D+ in any one of the following: – Physics/Physical Science, Mathematics, Chemistry,Woodwork, Metal Work, Technical Drawing |
Diploma in Health Counselling | Mean Grade C, C in English or Kiswahili and D+ in Biology/Biological Sciences. C- in any one of the following: Religious Studies or History. |
Diploma in Community Health Nursing | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences. C- in any one of the following: Chemistry, Physics/Physical Science, Mathematics. |
Diploma in Community Health | Mean Grade of C (Plain), C- in English or Kiswahili, D+ in Biology/Biological Sciences. D in any one of the following: Mathematics, Chemistry, Home science, Agriculture, Physics or Physical Science. |
KMTC Certificate courses and qualifications
Explore a list of all certificate courses offered by KMTC and the qualification requirements for admission
Certificate in Health Records and Information Technology (For Form 4 leavers) | Mean Grade C-, C- in English or Kiswahili and D in Biology/ Biological Sciences D- in Mathematics and D+ in any one of the following: Physics/Physical Sciences, Chemistry, General Science, Computer Studies, Agriculture, Home Science, Economics, Geography, Commerce and Business Studies |
Certificate in Health Records andInformation Technology (In-Service category) | Mean Grade D+, D+ in English or Kiswahili, D- in Mathematics ** This course targets those working in the records department but have no professional qualifications |
Certificate in Nutrition & Dietetics | Mean Grade D+, D+ in English or Kiswahili and D in Biology /Biological Sciences. D in Chemistry/Physical Science. D in any one of the following: Home Science, Physics, Agriculture, Mathematics, General Science. |
Certificate in Medical Engineering | Mean Grade C-, C- In English or Kiswahili, D in Mathematics and D- in Physics/ Physical Sciences. D in any one of the following: – Chemistry, Biology/Biological Sciences, Electricity, Metal Work, Technical Drawing |
Certificate in Public Health | Mean Grade C-, C- in English or Kiswahili D+ in Biology/Biological Sciences and D in Mathematics D in any one of the following: Home Science, Physics, Chemistry, Agriculture, Building Construction, Technical Drawing, Electricity or Wood Work |
Certificate in Community Health Assistant (Upgrading) | Foundations Course in Community Health Course or Community Health & Development Course |
Certificate in Orthopaedic Trauma Medicine | Mean Grade C-, C– In English or Kiswahili, and C- in Biology/ Biological Sciences. D+ in any one of the following:, Mathematics, Physics/Physical Science, Chemistry, Woodwork, Metalwork, Technical Drawing, Home, Science, Agriculture, Computer Studies. |
Certificate in Community Health Nursing | Mean Grade C-, C- in English or Kiswahili and Biology/Biological Sciences. D+ in any one of the following: – Chemistry, Physics/Physical Science, Mathematics |
Certificate in Community Health Assistant | Mean Grade C-, D+ in English or Kiswahili. D in Biology/Biological Sciences D in any one of the following: Mathematics, Chemistry, Physics/Physical Sciences, Agriculture, Home Science |
Certificate in Medical Emergency Technician | Mean Grade of C-, Course duration 1 year |
Diploma in Mortuary Science (NEW) | Mean Grade of C-, |
KMTC Contact Information
P.O. Box 30195-00100, Nairobi
- Tel: 020-2725711/2/3/4,
- 020-2081822/3,
- 0737-352543 /
- 0706-541869
Good insight.