Koforidua Technical University Hostels 2024. KTU offers incredible university hostels, where comfort and convenience come together to create an unforgettable living and learning experience. In this post, we will provide you with information on KTU accommodation and fees and a guide on how you can check your KTU admission status.
Koforidua Technical University Hostels and Fee
Below is a full list of all available KTU hostels
NAME | GET-FUND |
Contact | Antwiwaa Augustina = 0507717192 Aud-Gyamfi Kingsley = 0244961287 |
Location | Right on Campus |
Procedure for Payment |
|
Category | Male and Female |
Rent Per Bed |
|
NAME | ELITE HOSTEL |
Contact | 0242701448 / 0242701449 |
Location | Right on Campus |
Procedure for Payment | Call for Vacancy information before payment |
Category | Male and Female |
Rent Per Bed | · 2 in a room = 2,800.00 · 3 in a room = 2,500.00 · 4 in a room = 2,300.00 · 6 in a room = 2000.00
|
NAME | NHYIRA HOSTEL |
Contact | MR: SACKEY: 0549743649 MR. ATIEMO: 0544641080 MR. ATIEMO: 0502020449MODE OF PAYMENT; STRICTLY MOMO NAME: SAMUEL ATIEMO KISSIEDU MTN: 0544641080 VODA: 0502020449 Email: [email protected] |
Location | Adweso SSNIT near Koforidua Technical University – KTU (koforidua poly) – 5 minutes walk to campus |
Procedure for Payment | Call for Vacancy information before payment |
Category | Male Only |
Rent Per Bed | RENT INCLUDES ACCOMMODATION AND WATER ONLY FOR TWO ACADEMIC SEMESTERS.
|
NAME | PEACE HOSTEL |
Contact | Ms Belinda; 0557389582 Aunt Sarah; 0248131044 |
Location | Abotanso Just behind the School of Engineering – 3 minutes walk to campus |
Procedure for Payment | Call for Vacancy information before payment |
Category | Mixed (Males and Females) |
Rent Per Bed | Rent paid is one academic year (2 semesters) Rent includes water ONLY Top rooms price(ghc)
Top-down = 1,150ghc
Down rooms price
|
NAME | EASTERN ROYAL GATE HOSTEL |
Contact | Contact Manager
|
Location | Behind GetFund Hostel – 5 minute’s walk to campus |
Procedure for Payment | Call for Vacancy information before payment |
Category | Mixed (Males and Females) |
Rent Per Bed | All are executives rooms including
|
NAME | ADEHYIE HOSTEL |
Contact | MR. BALOKA; 0244-788377 |
Location | Behind GetFund Hostel – 3 minute’s walk to campus |
Procedure for Payment | Call for Vacancy information before payment
|
Category | Mixed (Males and Females) |
Rent Per Bed |
|
NAME | BAE DREAM HOSTEL |
Contact | Bernice – +233 54 076 0707 Emma – +233 27 726 7577 Phakta – +233 54 228 8468 |
Location | Kwakyea Adjacent Supreme Hostel – 10 minutes’ walk to campus |
Procedure for Payment | Call for Vacancy information before payment
|
Category | Mixed (Males and Females) |
Rent Per Bed | 1,400Ghc per semester for two in a room 2,300Ghc per semester for one in a room |
NAME | LORDS HOSTEL |
Contact | MRS. ANNIE; 054-1918766 / 024-3533474 |
Location | Abotanso, Just behind the School of Engineering Junction one street Koforidua Poly Campus – 2 minutes walk to campus |
Procedure for Payment | Call for Vacancy information before payment |
Category | Mixed (Males and Females) |
Rent Per Bed |
|
NAME | SIR JOE HOSTEL |
Contact | SIR JOE 024-0114807/ 020-8111882 ERIC 024-5746549 |
Location | Adweso-Abaaase (Near Stop Over) – 6 minutes walk to campus |
Procedure for Payment | Call for Vacancy information before payment |
Category | Mixed (Males and Females) |
Rent Per Bed | 2/Room – (Executive) Gh1,370.00 each, with toilet & bath inside 2/Room – (Non Executive) Gh1,265.00 each 4/Room – Gh1,200.00 each 6/Room – Gh800.00 each |
NAME | STELLAR HOSTEL |
Contact | Dada Boat – 0244994432 Contact Theresa (caretaker) 0546107375 |
Location | Behind Get Fund Hostel (around Habakkuk Church) |
Procedure for Payment | Call for Vacancy information before payment |
Category | Mixed (Males and Females) |
Rent Per Bed |
|
NAME | HALELUYA HOSTEL |
Contact | Contact 0244180346 0540137994 0240707931 |
Location | Near The End Of Junction 1, Near Apenkwa Last Stop, Koforidua |
Procedure for Payment | Call for Vacancy information before payment |
Category | Mixed (Males and Females) |
Rent Per Bed | Ghc1,500.00 for the academic year (Both 1st and 2nd semesters including the holidays between the first and second semester |
NAME | PAPOBI LIBERTY HOSTEL |
Contact | Contact 0550801396 0208151359 |
Location | Behind Get-fund Hostel |
Procedure for Payment | Call for Vacancy information before payment
|
Category | Mixed (Males and Females) |
Rent Per Bed | 1 in a room 2,000gh 2 in a room each 1,800gh 3 in a room each 1,200gh |
NAME | CONTENTMENT HOSTEL |
Contact | Hostel Manager;
Email: [email protected] |
Location | BEHIND VC’S RESIDENCE, MILE 50, KOFORIDUA |
Procedure for Payment | Call for Vacancy information before payment
|
Category | Mixed (Males and Females) |
Rent Per Bed | ALL RENT CHARGES ARE FOR TWO SEMESTERS Rent charges exclude electricity bills & Hostel Dues GROUND FLOOR CATEGORY A
SELF-CONTAINED CATEGORY B
NEGOTIABLE ON REQUEST
|
Read Also: Hostels/Accommodation Detailed Information
How To Check KTU Admission Status Online
Follow to steps below to check your KTU Admission Status
- Visit the KTU status checker Portal
- Enter your Voucher Serial Number and Pin
- Click on the Login button
- Proceed to Print Koforidua Technical University (KTU ) Admission Letter
KTU Contact Information
Postal Address
Koforidua Technical University
Post Office Box KF-981
Koforidua
Eastern Region
Ghana.
Ghana Post GPS
EN-112-3991
Email Address
Telephone
Help desk (+233) 034 229 3005
Student Services Dept. (+233) 034 229 0311
Admission office (+233) 0342293705
Director (Int. Relations) +233 034 229 3974
VC Secretariat (+233) 034 229 3002
Laison Office (+233) 030 396 1714
Security Hotline (+233) 0342294185