Explore the SMU Application Status 2024. In this post, we will walk you through the procedure for Checking your SMU application status, your academic programmes, and school fees.
How to Check your SMU Application Status 2024/2025
Follow the procedure below to check your Sefako Makgatho Health Sciences University admission status
- Visit the SMU official portal via www.smu.ac.za
- Click on Student Portal
- Enter your student number and pin
- Click on login
- Enter your student ID number
- Then, click on the search button
SMU Courses and Fees 2024/2025
Bachelor of Medicine and Bachelor of Surgery (ECP) |
Course | Tuition | Admin Fee | SRC Levy | Total |
MBChB ECP I | 55 950 | 1 719 | 898 | 58 567 |
MBChB ECP II | 52 887 | 1 719 | 898 | 55 504 |
MBChB ECP III | 57 902 | 1 719 | 898 | 60 519 |
MBChB ECP IV | 62 039 | 1 719 | 898 | 64 656 |
MBChB ECP V | 72 293 | 1 719 | 898 | 74 910 |
MBChB ECP VI | 81 799 | 1 719 | 898 | 84 416 |
MBChB ECP VII | 84 520 | 1 719 | 898 | 87 137 |
Bachelor of Medicine and Bachelor of Surgery (Main stream) |
Course | Tuition | Admin Fee | SRC Levy | Total |
MBChB I | 52 887 | 1 719 | 898 | 55 504 |
MBChB II | 57 902 | 1 719 | 898 | 60 519 |
MBChB III | 62 039 | 1 719 | 898 | 64 656 |
MBChB IV | 72 293 | 1 719 | 898 | 74 910 |
MBChB V | 81 799 | 1 719 | 898 | 84 416 |
MBChB VI | 84 520 | 1 719 | 898 | 87 137 |
Bachelor of Diagnostic Radiography |
Course | Tuition | Admin Fee | SRC Levy | Total |
B Rad (Diagn) I | 43 936 | 1 719 | 898 | 46 553 |
B Rad (Diagn) II | 42 738 | 1 719 | 898 | 45 355 |
B Rad (Diagn) III | 41 360 | 1 719 | 898 | 43 977 |
Bachelor of Science in Physiotherapy |
Course | Tuition | Admin Fee | SRC Levy | Total |
BSc Physio I | 63 898 | 1 719 | 898 | 66 515 |
BSc Physio II | 51 657 | 1 719 | 898 | 54 274 |
BSc Physio III | 51 851 | 1 719 | 898 | 54 468 |
BSc Physio IV | 60 732 | 1 719 | 898 | 63 349 |
Bachelor of Science in Dietetics |
Course | Tuition | Admin Fee | SRC Levy | Total |
BSc Diet I | 61 929 | 1 719 | 898 | 64 546 |
BSc Diet II | 49 778 | 1 719 | 898 | 52 395 |
BSc Diet III | 52 920 | 1 719 | 898 | 55 537 |
BSc Diet IV | 60 943 | 1 719 | 898 | 63 560 |
Bachelor of Science in Mathematics |
Course | Tuition | Admin Fee | SRC Levy | Total |
BSc Mathematical Science I | 54 150 | 1 719 | 898 | 56 767 |
BSc Mathematical Science II | 52 013 | 1 719 | 898 | 54 630 |
BSc Mathematical Science III | 44 118 | 1 719 | 898 | 46 735 |
Bachelor of Science in Mathematics (Extended programme) |
Course | Tuition | Admin Fee | SRC Levy | Total |
BSc Mathematical Science I (ECP) | 48 731 | 1 719 | 898 | 51 348 |
BSc Mathematical Science II (ECP) | 51 588 | 1 719 | 898 | 54 205 |
BSc Mathematical Science III (ECP) | 47 751 | 1 719 | 898 | 50 368 |
BSc Mathematical Science IV (ECP) | 44 120 | 1 719 | 898 | 46 737 |
Bachelor of Science-Occupational & Environmental Health |
Course | Tuition | Admin Fee | SRC Levy | Total |
BSc Occ & Enviro Health I | 54 150 | 1 719 | 898 | 56 767 |
BSc Occ & Enviro Health II | 45 620 | 1 719 | 898 | 48 237 |
BSc Occ & Enviro Health III | 44 116 | 1 719 | 898 | 46 733 |
Bachelor of Science-Physical Science |
Course | Tuition | Admin Fee | SRC Levy | Total |
BSc Physical Science I | 54 150 | 1 719 | 898 | 56 767 |
BSc Physical Science II | 45 624 | 1 719 | 898 | 48 241 |
BSc Physical Science III | 44 118 | 1 719 | 898 | 46 735 |
Science(Extended programme) |
Course | Tuition | Admin Fee | SRC Levy | Total |
BSc Physical Science I (ECP) | 48 731 | 1 719 | 898 | 51 348 |
BSc Physical Science II (ECP) | 49 031 | 1 719 | 898 | 51 648 |
BSc Physical Science III (ECP) | 45 624 | 1 719 | 898 | 48 241 |
BSc Physical Science IV (ECP) | 44 118 | 1 719 | 898 | 46 735 |
Bachelor of Science-Life Science |
Course | Tuition | Admin Fee | SRC Levy | Total |
BSc Life Sciences I | 54 150 | 1 719 | 898 | 56 767 |
BSc Life Sciences II | 55 146 | 1 719 | 898 | 57 763 |
BSc Life Sciences III | 44 116 | 1 719 | 898 | 46 733 |
Bachelor of Science-Life Science(Extended programme) |
Course | Tuition | Admin Fee | SRC Levy | Total |
BSc Life Sciences I (ECP) | 48 731 | 1 719 | 898 | 51 348 |
BSc Life Sciences II (ECP) | 59 860 | 1 719 | 898 | 62 477 |
BSc Life Sciences III (ECP) | 41 358 | 1 719 | 898 | 43 975 |
BSc Life Sciences IV (ECP) | 44 116 | 1 719 | 898 | 46 733 |
Bachelor of Environmental MNGT & Toxicology |
Course | Tuition | Admin Fee | SRC Levy | Total |
BSc Environmental Management I | 54 150 | 1 719 | 898 | 56 767 |
BSc Environmental Management II | 44 500 | 1 719 | 898 | 47 117 |
BSc Environmental Management III | 41 360 | 1 719 | 898 | 43 977 |
Bachelor of Science(Biotechnology) |
Course | Tuition | Admin Fee | SRC Levy | Total |
Biotechnology I | 54 150 | 1 719 | 898 | 56 767 |
Biotechnology II | 57 902 | 1 719 | 898 | 60 519 |
Biotechnology III | 44 116 | 1 719 | 898 | 46 733 |
Bachelor of Occupational Therapy |
Course | Tuition | Admin Fee | SRC Levy | Total |
B Occ Ther I | 60 299 | 1 719 | 898 | 62 916 |
B Occ Ther II | 48 956 | 1 719 | 898 | 51 573 |
B Occ Ther III | 48 466 | 1 719 | 898 | 51 083 |
B Occ Ther IV | 57 134 | 1 719 | 898 | 59 751 |
Bachelor of Nursing Science(BANS01) |
Course | Tuition | Admin Fee | SRC Levy | Total |
BANS01 I | 51 461 | 1 719 | 898 | 54 078 |
BANS01 II | 72 794 | 1 719 | 898 | 75 411 |
BANS01 III | 81 258 | 1 719 | 898 | 83 875 |
Bachelor’s Degree in Nursing and Midwifery(BNAM01) |
Course | Tuition | Admin Fee | SRC Levy | Total |
BNAM01 I | 87 007 | 1 719 | 898 | 89 624 |
BNAM01 II | 86 879 | 1 719 | 898 | 89 496 |
BNAM01 III | 72 812 | 1 719 | 898 | 75 429 |
BNAM01 IV | 74 736 | 1 719 | 898 | 77 353 |
Bachelor of Speech -Language pathology & Audiology |
Course | Tuition | Admin Fee | SRC Levy | Total |
B Speech-Lang I | 62 120 | 1 719 | 898 | 64 737 |
B Speech-Lang II | 57 747 | 1 719 | 898 | 60 364 |
B Speech-LangIII | 50 726 | 1 719 | 898 | 53 343 |
B Speech-Lang IV | 60 311 | 1 719 | 898 | 62 928 |
Bachelor of Pharmacy |
Course | Tuition | Admin Fee | SRC Levy | Total |
B Pharm I | 70 636 | 1 719 | 898 | 73 253 |
B Pharm II | 52 478 | 1 719 | 898 | 55 095 |
B Pharm III | 54 171 | 1 719 | 898 | 56 788 |
B Pharm IV | 60 942 | 1 719 | 898 | 63 559 |
Bachelor of Dental Surgery |
Course | Tuition | Admin Fee | SRC Levy | Total |
BDS I | 56 673 | 1 719 | 898 | 59 290 |
BDS II | 60 995 | 1 719 | 898 | 63 612 |
BDS III | 74 225 | 1 719 | 898 | 76 842 |
BDS IV | 66 460 | 1 719 | 898 | 69 077 |
BDS V | 55 305 | 1 719 | 898 | 57 922 |
Bachelor of Dental Therapy |
Course | Tuition | Admin Fee | SRC Levy | Total |
B Dent Ther I | 50 196 | 1 719 | 898 | 52 813 |
B Dent Ther II | 39 619 | 1 719 | 898 | 42 236 |
B DentTher III | 46 581 | 1 719 | 898 | 49 198 |
Bachelor of Oral Hygiene |
Course | Tuition | Admin Fee | SRC Levy | Total |
B Oral Hyg I | 73 127 | 1 719 | 898 | 75 744 |
B Oral Hyg II | 47 209 | 1 719 | 898 | 49 826 |
B Oral Hyg III | 49 531 | 1 719 | 898 | 52 148 |
Sefako Makgatho Health Sciences University Residencial Fees 2024/2025
Residential Registration Fees | 4 500 |
Residential Fees |
Residence Single Room | 25 889 |
Residence Double Room | 26 407 |
Nurses Home | 26 214 |
South Point Residence | 46 517 |
Drie Lillies | 33 264 |
The Heights | 45 334 |
Tshwane Varsity Lodge | 45 334 |
Madeira | 47 051 |
Arebeng | 47 575 |
Residence Admin Fee | 952 |
SMU International Levies 2024/2025
International Student Affiliation Fee (SOCIETY) | 1 528 |
International Levy: SADC, Non -SADC & Other Countries | 5 092 |
SMU Application Deadline Date
Applications for the 2024/2025 academic year for all programs open on 3 April and close as follows:
- Friday, 28 July for undergraduate programs
- Friday, 29 September for postgraduate programs
Sefako Makgatho Health Sciences University Contact Information
For more information on admission requirements and relevant school subjects, you can refer to the Admission Office on
Phone: (012) 521 5759 | 5760 | 4464 | 5060
Fax: (012) 560-0086
Physical Address:
Molotlegi Street
Ga-Rankuwa, Pretoria,
Gauteng
Postal Address:
Registry
P.O Box 60
Medunsa, 0204
Related Links:
Click the link to join our telegram channel for timely updates