Log into your Zamra Portal 2025 with your Trader ID and Password to access a range of services, including Clinical Trial information, applications for Dangerous Drugs Substances Licenses and permits, Disposal Applications, GMP, Pharmaceutical License details, and a List of Zamra Fees for Permits.
Also, access in this article, the Import and Export Permit Applications, Market Authorization procedures, Premise & Licensing Registration, and all services provided by the authority through ZAMRA Online Services.
How to Access Your Zamra Portal 2025
To access your e-service portal, follow the steps below
- Visit the Zambia Medicine Regulatory Authority website via www.zamra.co.zm
- Click on E-Service on the menu bar
- Click on the IRIMS-User Login button
- Enter your Trader Number, Email Address and Password
- Then click on Sign In to access your portal
Related Link: Zamcash Loans Zambia
How to Reset Your Portal Password
Follow the procedure below to reset your portal password
- Visit the Zambia Medicine Regulatory Authority website via www.zamra.co.zm
- Click on E-Service on the menu bar
- Click on the IRIMS-User Login button
- Then click on Lost Password
- Enter your Trader Account, Number, and Email Address
- An email will be sent to your email address
- The email will contain instructions on how to regain access
Related Link: ECZ ShoolPay Portal – Zambia
How to Create Your Zamra Portal Account 2025
Below is the procedure to create your Zambia Medicine Regulatory Authority portal account
- Visit the Zambia Medicine Regulatory Authority website via www.zamra.co.zm
- Click on E-Service on the menu bar
- Click on the IRIMS-User Login button
- Then click Sign-Up (Create Account) below the Sign-In button
- Choose Account Type and Enter Email Address
- Provide your Trader Name and Select Country
- Specify Region/City and Optionally, enter District
- Enter your Postal Address and Input Telephone Number
- Provide your Mobile Number and add your Contact Person
- Enter the Contact Person’s Email and Input the Contact Person’s Telephone Number
- Specify your Physical Address
- Then click on Submit Account Registration Details
Related Link: Smart Zambia Epayslip
List of Zamra Fees for Permits 2025
Below is the complete list of Zamra Fees for Permits for 2025
Import and Export Permit Fees
Service | Description of Fees | Fee Units | Amount |
---|---|---|---|
Import and Export Permit | Importation of medicines for personal use | 333 | 100.00 |
Importation of medicines in small quantities | 2,500 | 750.00 | |
Fees for importation of raw materials and packaging materials | 333 | 100.00 | |
Fees for import or export permit | 333 | 100.00 |
Agro-Veterinary Shop Permit Fees
(Towns with City or Municipal Councils)
Service | Description of Fees | Fee Units | Amount |
---|---|---|---|
Agro-Veterinary Shop | Application for issue of an Agro – veterinary Shop Permit Class I | 15,833 | 4,750.00 |
Re-inspection fee for grant of an Agro – veterinary Shop Permit Class I | 12,000 | 3,600.00 | |
Renewal of the Agro–Veterinary Shop Permit – Class I | 12,000 | 3,600.00 | |
Change of premises of the Agro–Veterinary Shop Permit – Class I | 15,833 | 4,750.00 |
Agro-Veterinary Shop Permit Fees
(Towns with District Councils and Other Areas)
Service | Description of Fees | Fee Units | Amount |
---|---|---|---|
Agro-Veterinary Shop | Application for issue of an Agro – veterinary Shop Permit Class I | 7,917 | 2,370.00 |
Re-inspection fee for grant of an Agro – veterinary Shop Permit Class I | 6,000 | 1,800.00 | |
Renewal of the Agro–Veterinary Shop Permit – Class I | 6,000 | 1,800.00 | |
Change of premises of the Agro–Veterinary Shop Permit – Class I | 7,917 | 2,370.00 |
Agro-Veterinary Shop Permit Fees
(Towns with City or Municipal Councils, Class 2)
Service | Description of Fees | Fee Units | Amount |
---|---|---|---|
Agro-Veterinary Shop | Application for issuance of Agro-Veterinary Shop Permit – Class 2 | 6,833 | 2,050.00 |
Re-inspection fee for grant of an Agro – veterinary Shop Permit – Class 2 | 4,000 | 1,200.00 | |
Renewal of the Agro – Veterinary Shop Permit – Class 2 | 4,000 | 1,200.00 | |
Change of premises of the Agro–Veterinary Shop Permit – Class 2 | 6,833 | 2,050.00 |
Agro-Veterinary Shop Permit Fees
(Towns with District Councils and Other Areas, Class 2)
Service | Description of Fees | Fee Units | Amount |
---|---|---|---|
Agro-Veterinary Shop | Application for issuance of Agro-Veterinary Shop Permit – Class 2 | 3,500 | 1,050.00 |
Re-inspection fee for grant of an Agro – veterinary Shop Permit – Class 2 | 2,000 | 600.00 | |
Renewal for Agro-Veterinary Shop Permit – Class 3 | 2,000 | 600.00 | |
Change of premises of the Agro–Veterinary Shop Permit – Class 2 | 3,500 | 1,050.00 |
Health Shop Permit Fees
(Towns with City or Municipal Councils)
Service | Description of Fees | Fee Units | Amount |
---|---|---|---|
Health Shop | Application for issue of health shop permit | 6,833 | 2,050.00 |
Re-inspection of premises to operate a health shop | 4,000 | 1,200.00 | |
Renewal for the health shop permit | 4,000 | 1,200.00 | |
Application for change of premises for health shop | 6,833 | 2,050.00 |
Health Shop Permit Fees
(Towns with District Councils and Other Areas)
Service | Description of Fees | Fee Units | Amount |
---|---|---|---|
Health Shop | Application for issue of health shop permit | 3,500 | 1,050.00 |
Re-inspection of premises to operate a health shop | 2,000 | 600.00 | |
Renewal for the health shop permit | 2,000 | 600.00 | |
Application for change of premises for health shop | 3,500 | 1,050.00 |
Pharmaceutical License Fees
(Wholesale, Towns with City or Municipal Councils)
Service | Description of Fees | Fee Units | Amount |
---|---|---|---|
Pharmaceutical License – Wholesale | Application for grant of pharmaceutical license – wholesale | 15,367 | 4,610.00 |
Re-inspection of premises for pharmaceutical license – Wholesale | 11,533 | 3,460.00 | |
Renewal for pharmaceutical license – wholesale | 11,533 | 3,460.00 | |
Application for change of premises for wholesale | 15,367 | 4,610.00 |
Pharmaceutical License Fees
(Wholesale, Towns with District Councils, and Other Areas)
Service | Description of Fees | Fee Units | Amount |
---|---|---|---|
Pharmaceutical License – Wholesale | Application for grant of pharmaceutical license – wholesale | 7,700 | 2,310.00 |
Re-inspection of premises for pharmaceutical license – Wholesale | 5,867 | 1,760.00 | |
Renewal for pharmaceutical license – wholesale | 5,867 | 1,760.00 | |
Application for change of premises for wholesale | 7,700 | 2,310.00 |
List of e-Services Provided
- Clinical Trial: A study with volunteers to test new medical treatments, drugs, or therapies for safety and effectiveness, advancing medical knowledge and patient care
- License & Permit Applications for Dangerous Drugs and Substances: The process of getting permits to handle hazardous pharmaceuticals, ensuring safety and compliance
- Disposal Applications: Procedures for safe and eco-friendly disposal of pharmaceutical waste, vital to prevent harm to the environment and public health
- GMP & Pharmaceutical License: Quality standards and legal permissions for making and distributing safe pharmaceuticals
- Import & Export Permit Application: Obtaining legal documents for transporting pharmaceuticals across borders, complying with regulations
- Market Authorization: Approval from regulators to sell pharmaceuticals in a specific market, ensuring safety and quality
- Premise & Licensing Registration: Registering and obtaining licenses for facilities involved in pharmaceutical production, storage, and distribution
- Promotional & Advertisements: Regulating ads for pharmaceuticals to ensure accuracy and compliance with standards
- ZAMRA Online Services (All services offered by the authority): Online tools for tasks like applications and information access to streamline pharmaceutical and healthcare regulation