Register with a detailed guide on how to register for the ZIMSEC portal account online to access your Zimbabwe School Examinations Council – ZIMSEC portal with your candidate number to check the 2024 O level and A level results online. In this article, access the newly released complete ZIMSEC A-Level Timetable 2024 online.
ZIMSEC A-Level Timetable
Below are the dates, times, and examination period of your A-level examination for 2024/2025
Table 1: Monday 20 May – Tuesday 28 May 2024
Examination Date | Subject | Examination Period | Duration |
Monday 20 May 2024 | 6047/03 TECHNICAL GRAPHICS AND DESIGN 03 | MORNING SESSION | 20HRS |
Monday 27 May 2024 | 6039/01 LITERATURE IN ENGLISH 01 | MORNING SESSION | 3HRS |
6001/01 ACCOUNTING 01 6031/01 CHEMISTRY 01 | AFTERNOON SESSION | 1HR 20MINS 1HR | |
Tuesday 28 May 2024 | 6006/01 HISTORY 01 6042/01 PURE MATHEMATICS 01 | MORNING SESSION | 3HRS 3HRS |
6073/01 ECONOMICS 01 | AFTERNOON SESSION | 1HR 30MINS |
Related Link: How to Check ZIMSEC Advanced Level Results
Table 2: Wednesday 29 May – Tuesday 04 June 2024
Examination Date | Subject | Examination Period | Duration |
Wednesday 29 May 2024 | 6031/03 CHEMISTRY 02 6039/02 LITERATURE IN ENGLISH 02 | MORNING SESSION | 1HR 30MINS 3HRS |
Thursday 30 May 2024 | 6001/02 ACCOUNTING 02 | MORNING SESSION | 1HR 45MINS |
6030/01 BIOLOGY 01 | AFTERNOON SESSION | 1HR | |
Friday 31 May 2024 | 6031/03 CHEMISTRY 03 | MORNING SESSION | 2HRS 30MINS |
Monday 03 June 2024 | 6001/03 ACCOUNTING 03 6001/04 CHEMISTRY 04 | MORNING SESSION | 2HRS 30MINS 2HRS 30MINS |
6030/02 BIOLOGY 02 | AFTERNOON SESSION | 1HR 30MINS | |
Tuesday 04 June 2024 | 6025/01 BUSINESS STUDIES 01 6030/01 PHYSICS 01 | MORNING SESSION | 3HRS 1HR |
6030/03 BIOLOGY 03 6073/02 ECONOMICS 02 | AFTERNOON SESSION | 2HRS 30MINS 1HR 15MINS |
Related Link: How to check ZIMSEC O Level Results
Table 3: Wednesday 05 June – Wednesday 19 June 2024
Examination Date | Subject | Examination Period | Duration |
Wednesday 05 June 2024 | 6006/02 HISTORY 02 6032/02 PHYSICS 02 | MORNING SESSION | 3HRS 1HR 30MINS |
Thursday 06 June 2024 | 6042/02 PURE MATHEMATICS 02 | MORNING SESSION | 3HRS |
5033/01 COMMUNICATION SKILLS 01 | AFTERNOON SESSION | 2HRS | |
Friday 07 June 2024 | 6037/01 GEOGRAPHY 01 | MORNING SESSION | 3HRS |
6032/03 PHYSICS 03 6043/01 SOCIOLOGY 01 | AFTERNOON SESSION | 2HRS 30MINS 2HRS 30MINS | |
Monday 10 June 2024 | 6047/01 TECHNICAL GRAPHICS AND DESIGN 01 | MORNING SESSION | 3HRS |
6073/03 ECONOMICS 03 | AFTERNOON SESSION | 3HRS | |
Tuesday 11 June 2024 | 6025/02 BUSINESS STUDIES 02 | MORNING SESSION | 3HRS 10MINS |
6047/02 TECHNICAL GRAPHICS AND DESIGN 02 | AFTERNOON SESSION | 3HRS | |
Wednesday 12 June 2024 | 6074/01 FAMILY AND RELIGIOUS STUDIES 01 | MORNING SESSION | 3HRS |
5033/02 COMMUNICATION SKILLS 02 | AFTERNOON SESSION | 2HRS | |
Thursday 13 June 2024 | 6074/02 FAMILY AND RELIGIOUS STUDIES 02 6030/04 BIOLOGY 04 | MORNING SESSION | 3HRS 2HRS 30MINS |
Friday 14 June 2024 | 6039/05 LITERATURE IN ENGLISH 05 6039/05 LITERATURE IN ENGLISH 03 6039/04 LITERATURE IN ENGLISH 04 | MORNING SESSION | 3HRS 3HRS 3HRS |
Monday 17 June 2024 | 6037/02 GEOGRAPHY 02 | MORNING SESSION | 3HRS |
Tuesday 18 June 2024 | 6032/04 PHYSICS 04 6043/02 SOCIOLOGY 02 | MORNING SESSION | 2HRS 30MINS 3HRS |
Wednesday 19 June 2024 | 6037/03 GEOGRAPHY 03 | AFTERNOON SESSION | 3HRS |
Related Link: Check ZIMSEC O-Level Timetable
ZIMSEC Contact Details
1 Upper East Road
Mount Pleasant
Harare, Zimbabwe
Telephone: 08080147 using an Econet number
Telephone 2: 0242302623/4
Helpdesk landline: (0242) 304118.
Email: [email protected]