Complete your registration with a detailed guide on how to register for the ZIMSEC portal account online to access your Zimbabwe School Examinations Council – ZIMSEC portal with your candidate number to check the 2025 O level and A level results online. In this article, access the newly released complete ZIMSEC O-Level Timetable 2025 online.
ZIMSEC O-Level Timetable 2025
Below are the dates, times and examination period of your O-level examination for 2025/2026
Table 1: Monday 27 May – Friday 31 May 2025
EXAMINATION DATE | EXAMINATION PERIOD | SUBJECT | DURATION |
Monday 27 May 2024 | MORNING SESSION | 4005/01 ENGLISH LANGUAGE 01 | 1HR 30MINS |
AFTERNOON SESSION | 4003/01 COMBINED SCIENCE 01 | 1HR | |
Tuesday 28 May 2024 | MORNING SESSION | 4004/01 MATHEMATICS 01 | 2HRS 30MINS |
AFTERNOON SESSION | 4005/02 ENGLISH LANGUAGE 02 | 2HRS | |
Wednesday 29 May 2024 | MORNING SESSION | 4004/02 MATHEMATICS 02 | 2HRS 30MINS |
AFTERNOON SESSION | 4049/01 COMMERCE 01 | 1HR 15MINS | |
Thursday 30 May 2024 | MORNING SESSION | 4003/02 COMBINED SCIENCE 02 | 2HRS |
AFTERNOON SESSION | 4022/01 GEOGRAPHY 01 | 1HR 15MINS | |
Friday 31 May 2024 | MORNING SESSION | 4022/02 GEOGRAPHY 02 | 2HRS 30MINS |
AFTERNOON SESSION | 4049/02 COMMERCE 02 | 2HRS |
Related Link: How to Check ZIMSEC Advanced Level Results
Table 2: Monday 03 June – Wednesday 05 June 2025
EXAMINATION DATE | EXAMINATION PERIOD | SUBJECT | DURATION |
Monday 03 June 2024 | MORNING SESSION | 4044/01 HISTORY 01 | 2HRS |
AFTERNOON SESSION | 4006/01 HERITAGE STUDIES 01 | 1HR 15MINS | |
Tuesday 04 June 2024 | MORNING SESSION | 4007/01 SHONA LANGUAGE 01 | 2HRS |
AFTERNOON SESSION | 4013/01 KALANGA LANGUAGE 01 4010/01 NAMBYA LANGUAGE 01 4068/01 DEBELE LANGUAGE 01 4011/01 TSHIVENDA LANGUAGE 01 4012/01 XICHANGANA LANGUAGE 01 4009/01 TONGA LANGUAGE 01 4051/01 PRINCIPLES OF ACCOUNTING 01 | 2HRS 2HRS 2HRS 2HRS 2HRS 2HRS 2HRS | |
Wednesday 05 June 2024 | MORNING SESSION | 4044/02 HISTORY 02 | 2HRS |
AFTERNOON SESSION | 4006/02 HERITAGE STUDIES 02 | 2HRS |
Related Link: How to check ZIMSEC O Level Results
Table 3: Thursday 06 June – Monday 10 June 2025
EXAMINATION DATE | EXAMINATION PERIOD | SUBJECT | DURATION |
Thursday 06 June 2024 | MORNING SESSION | 4029/01 LITERATURE IN ENGLISH 01 | 1HR 30MINS |
AFTERNOON SESSION | 4050/01 ECONOMICS 01 | 1HR 30MINS | |
Friday 07 June 2024 | MORNING SESSION | 4007/02 SHONA LANGUAGE 02 | 2HRS |
AFTERNOON SESSION | 4013/02 KALANGA LANGUAGE 02 4010/02 NAMBYA LANGUAGE 02 4068/02 NDEBELE LANGUAGE 02 4011/02 TSHIVENDA LANGUAGE 02 4012/02 XICHANGANA LANGUAGE 02 4009/02 TONGA LANGUAGE 02 4051/02 PRINCIPLES OF ACCOUNTING 02 | 2HRS 2HRS 2HRS 2HRS 2HRS 2HRS 2HRS | |
Monday 10 June 2024 | MORNING SESSION | 4050/02 ECONOMICS 02 | 1HR 15MINS |
AFTERNOON SESSION | 4047/01 FAMILY AND RELIGIOUS STUDIES 01 | 2HRS 30MINS |
Table 4: Tuesday 11 June – Friday 21 June 2025
EXAMINATION DATE | EXAMINATION PERIOD | SUBJECT | DURATION |
Tuesday 11 June 2024 | MORNING SESSION | 4003/03 COMBINED SCIENCE 03 | 1HR 30MINS |
Wednesday 12 June 2024 | MORNING SESSION | 4050/03 ECONOMICS 03 | 2HRS |
AFTERNOON SESSION | 4025/01 BIOLOGY 01 | 1HR | |
Thursday 13 June 2024 | MORNING SESSION | 4047/02 FAMILY AND RELIGIOUS STUDIES 02 | 2HRS |
AFTERNOON SESSION | 4025/02 BIOLOGY 02 | 2HRS | |
Friday 14 June 2024 | MORNING SESSION | 4025/03 BIOLOGY 03 | 1HR 30MINS |
AFTERNOON SESSION | 4023/01 PHYSICS 01 | 2HRS | |
Monday 17 June 2024 | MORNING SESSION | 4029/02 LITERATURE IN ENGLISH 02 | 1HR 30MINS |
AFTERNOON SESSION | 4024/01 CHEMISTRY 01 | 1HR | |
Tuesday 18 June 2024 | MORNING SESSION | 4023/02 PHYSICS 02 | 2HRS 15MINS |
Wednesday 19 June 2024 | MORNING SESSION | 4024/02 CHEMISTRY 02 | 2HRS |
Thursday 20 June 2024 | MORNING SESSION | 4023/03 PHYSICS 03 | 2HRS |
Friday 21 June 2024 | MORNING SESSION | 4024/03 CHEMISTRY 03 | 1HR 30MINS |
ZIMSEC Contact Details
1 Upper East Road
Mount Pleasant
Harare, Zimbabwe
Telephone: 08080147 using an Econet number
Telephone 2: 0242302623/4
Helpdesk landline: (0242) 304118.
Email: [email protected]