Discover the Lead City Admission Portal 2025 with your username & password to apply online, create your admission portal account, and also access your admission status. In this article, we will also help you with the steps to access your student portal online.
Guide on How to Access Your Lead City Admission Portal 2025
To access your university admission student portal online, please follow the steps below
- Visit the university website via lcu.edu.ng
- Click on the Admissions button
- Scroll down and click on Begin Application
- Then click on Applicant Login
- Enter your Username and Password
- Then click on Login to access your admission forms
Related Link: Seplat Scholarship Application
How to Create Your Applicant Admission Account
Below is a guide on creating your applicant admission account
- Visit the university website via lcu.edu.ng
- Click on the Admissions button
- Scroll down and click on Begin Application
- Then click on Apply Here
- Enter your Email Address and Username
- Please choose a Password and Confirm it
- Then click on Create Account
Related Link: NDDC Scholarship
How to Check Your Lead City University Admission Status 2025/2026
To check your university admission list online, please follow the steps below
- Visit the university website via lcu.edu.ng
- Click on the Admissions button
- Scroll down and click on Begin Application
- Then click on Applicant Login
- Login with your Username and Password
- Click on Check Admission Status on your dashboard and follow the procedure to view your admission status
Lead City Programs And Fees 2025/2026
Find below the student programs and their respective fees
Field of Study | Tuition (₦) |
---|---|
Medicine | 5,500,000 |
Civil Engineering | 850,000 |
Mechanical Engineering | 850,000 |
Info. & Comm. Engineering | 850,000 |
Software Engineering | 850,000 |
Electrical Electronics Engineering | 850,000 |
Computer Engineering | 850,000 |
Pharmacy | 2,500,000 |
Geology | 500,000 |
Wood Product Engineering | 500,000 |
Nursing Science | 2,500,000 |
Dentistry | 2,500,000 |
Physiotherapy | 850,000 |
Biochemistry | 500,000 |
Law | 3,000,000 |
Computer Sci with Economics | 850,000 |
Computer Sci with Electronics | 850,000 |
Computer & Info. Sci | 850,000 |
Microbiology | 500,000 |
Accounting | 850,000 |
Business Administration | 850,000 |
Economics & Dev. Studies | 500,000 |
Politics & Int’l Relations | 850,000 |
Public Administration | 500,000 |
Mass Comm. & Media Tech. | 850,000 |
Public Health | 850,000 |
Medical Lab. Science | 850,000 |
Envir. Mgt & Toxicology | 500,000 |
Science Lab. Technology | 500,000 |
Entrepreneurship | 500,000 |
Estate Management | 500,000 |
Architecture | 850,000 |
Banking & Finance | 500,000 |
Criminology & Security Studies | 500,000 |
Library & Info. Science | 500,000 |
English & Literary Studies | 500,000 |
Performing Arts & Film Studies | 500,000 |
Human Anatomy | 850,000 |
Physiology | 850,000 |
Chemistry | 300,000 |
Physics with Electronics | 300,000 |
Biology | 300,000 |
Marketing | 500,000 |
Psychology | 500,000 |
Sociology | 500,000 |
Education Biology | 300,000 |
Education Chemistry | 300,000 |
Education Physics | 300,000 |
Education English | 300,000 |
Education Mathematics | 300,000 |
Computer Sc. Education | 300,000 |
Education Economics | 300,000 |
Guidance & Counselling | 300,000 |
Educational Management | 300,000 |
Business Education | 300,000 |
Social Studies | 300,000 |
Office & Information Mgt | 300,000 |
Human Kinetics & Sport Sci | 300,000 |
Nutrition & Dietetics | 500,000 |
Industrial Rel. & Personnel Mgt | 500,000 |
Radiography | 850,000 |
Info. Sci. & Media Studies | 850,000 |
Health Info. Management | 500,000 |
Community Health | 500,000 |
Environmental Health Sc. | 500,000 |
Tourism and Hospitality Mgt | 850,000 |
Urban and Regional Planning | 850,000 |
Building | 850,000 |
Surveying and Geoinformatics | 850,000 |
Marketing | 500,000 |
Forensic Science | 500,000 |
Religious Studies | 300,000 |
Click the link to join our telegram channel for timely updates