Explore the Sunyani Technical University Admission List for 2024 academic year and how to check your admission status in the student portal. Also, check your revised school fees in this article.
How to Check Your STU Admission List 2024/2025
Follow the instructions below to check your STU admission list
- Visit the STU admission Status Checker Portal
- Enter your Serial Number
- Enter your Full Name
- Click on the Submit button
- Continue to print your admission letter
Read Also: Sunyani Technical University Course Registration Portal
STU Academic fees 2024/2025
Below is a table with the Sunyani Technical University (STU) provisional fees for the 2024/2025 academic year. HND, Degree and Top-up.
Fees For 4 Years Degree Programmes (SRC Dues Inclusive)
Programme | First Year (GH¢ ) | Continuing Students (GH¢) |
BTECH In Fashion Design | 2,468.30 | 2,117.61 |
BTECH In Civil Engineering | 2,418.30 | 2,067.61 |
BTECH In Electrical & Engineering. Electronics | 2,418.30 | 2,067.61 |
BTECH In Mechanical Engineering | 2,418.30 | 2,067.61 |
BTECH In Hospitality And Institutional Management | 1,967.61 | 2,318.30 |
BTECH In Agriculture | 2,318.30 | 1,967.61 |
BTECH In Construction Technology | 2,318.30 | 1,967.61 |
BTECH Computer Science | 2,318.30 | 1,967.61 |
BTECH Marketing | 2,318.30 | 1,967.61 |
BTECH Ict | 2,318.30 | 1,967.61 |
BTECH Procurement And Supply Chain Management | 2,318.30 | 1,967.61 |
BTECH Tourism Management | 2,318.30 | 1,967.61 |
BTECH Pharmacy Tech | 3,033.77 | 2,683.08 |
BTECH Office Tech | 2,318.30 | 1,967.61 |
BTECH Wood Construction Tech | 2,318.30 | 1,967.61 |
BTECH Computerized Accounting | 2,318.30 | 1,967.61 |
BTECH Interial Design | 2,318.30 | 1,967.61 |
BTECH Facilities Mgt | 2,318.30 | 1,967.61 |
BTECH Ceramics | 2,468.30 | 2,117.61 |
BTECH Materials Engineering | 2,418.30 | 2,117.61 |
BTECH In Photonics Engineering | 2,418.30 | 2,117.61 |
BTECH In Welding And Metallurgical Engineering | 2,418.30 | 2,117.61 |
BTECH In Sustainable Energy Materials And Systems Eng | 2,418.30 | 2,117.61 |
BTECH In Agric Engineering | 2,418.30 | 2,117.61 |
Fees For Degree (Top Up) Programmes (SRC Dues Inclusive)
Programme | Fresh Students (GH¢) | Continuing Students(GH¢) |
BTECH In Building Technology | 3,170.00 | 3,125.50 |
BTECH In Accounting Technology | 3,170.00 | 3,125.50 |
BTECH In Proc. Magt | 3,170.00 | 3,125.50 |
BTECH In Hosp. Mgt | 3,170.00 | 3,125.50 |
BTECH In Civil Eng. | 3,270.00 | 3,225.50 |
BTECH In Marketing Management | 3,170.00 | 3,125.50 |
BTECH In Management Studies | 3,170.00 | 3,125.50 |
BTECH In Electrical/Electronic Engineering | 3,270.00 | 3,225.50 |
BTECH In Mechanical Engineering | 3,270.00 | 3,225.50 |
BTECH In Agriculture | 3,170.00 | 3,125.50 |
BTECH In Fashion | 3,320.00 | 3,275.50 |
BTECH In Pharmacy Tech. | 3,670.00 | 3,620.00 |
Pre BTECH: 1,399.40
Fees for HND Students (SRC Dues Inclusive)
Faculty of Business and Management Studies
Business Programmes Fees
Programme | 1st Year (GH¢) | 2nd Year (GH¢) |
HND MKT | 2,022.63 | 1,644.89 |
HND ACCT | 2,022.63 | 1,644.89 |
HND SMS | 2,022.63 | 1,644.89 |
HND PURCH & SUPP | 2,132.88 | 1,755.14 |
HND COMPUTERIZED ACCT. | 2,132.88 | 1,865.39 |
Diploma In Banking | 2,022.63 | 1,644.89 |
Diploma In Computerized ACCT. | 2,022.63 | 1,644.89 |
Diploma In Electronic Marketing | 1,735.65 | 1,567.86 |
Diploma In Business Administration | 1,735.65 | 1,567.86 |
Diploma In Procurement And Material MGT | 1,735.65 | 1,567.86 |
Diploma In Public Relation | 1,735.65 | 1,567.86 |
Faculty of Engineering
Faculty of Engineering & Built Environment and Applied Arts Fees
Programme | 1st Year (GH¢) | 2nd Year (GH¢) |
HND Electrical and Electronics Engineering (EEE) | 2,293.52 | 1,932.65 |
HND Building Technology | 2,193.52 | 1,832.65 |
HND Civil Engineering | 2,293.52 | 1,932.65 |
HND Mechanical Engineering | 2,293.52 | 1,932.65 |
HND Material Engineering | 2,293.52 | 1,932.65 |
HND Industrial Arts | 2,343.52 | 1,982.65 |
HND Interior Design | 2,193.52 | 1,832.65 |
Pre HND Programme: 2,208.14
Faculty of Applied Arts and Sciences
HND HCIM, Gen. Agriculture, Computer Science, ICT Fees
Programme | 1st Year (GH¢) | 2nd Year (GH¢) |
HND Health and Care Information Models (HCIM) | 2,263.27 | 1,988.39 |
HND Gen. Agriculture | 2,208.14 | 1,933.26 |
HND Computer Science | 2,208.14 | 1,933.26 |
HND ICT | 2,208.14 | 1,933.26 |
HND Pharmacy Technician | 2,533.77 | 2,148.64 |
Pre HND Programme: 2,208.14
Fees For Non-Tertiary (SRC Dues Inclusive)
Business Programmes Fees
Programme | 1st Year (GH¢) |
Engineering Programmes & Applied Science | 1,549.10 |
Programme | 1st Year(GH¢) | 2nd Year (GH¢) |
Advanced Fashion Design | 1,594.70 | 1,287.58 |
Fashion Design Cotvet | 1,594.70 | 1,287.58 |
All Other Non-Tertiary Engineering and Applied Science Programmes | 1,539.57 | 1,232.45 |
Sunyani Technical University Contact Information
Tel: (+233) 3520 – 27052 / 24924
Email: [email protected]
Click the link to join our telegram channel for timely updates