Access the KNUST Admission List for 2024/2025 academic year. Log into the Admission portal to download your offer letter and fee information for your program of study.
How to Check Your KNUST Admission Status
Follow the steps below to check your KNUST admission status
- Visit KNUST Admission Status Checker Portal
- Select the type of applicant you are
- Choose your programme
- Type your full name
- Click on the search button
- Click on View Details
- Now, Login with your Serial and Pin
- Print your admission letter
- Next, download the AIM APP
Note: In the event that you are unable to locate your name, kindly conduct a manual search
Read Also: KNUST Course Registration and payment of Fees using the AIM App
List of Admitted Students for 2024 Academic Year
Find below the list of all admitted students by KNUST
UNDERGRADUATE APPLICANTS | |
International Applicants | Check Admission List |
SSSCE/WASSCE Applicants | Check Admission List |
Fee paying Applicants (SSSCE/WASSCE) | Check Admission List |
Mature/Other/Ghanaian with foreign results Applicants | Check Admission List |
Fee paying Applicants (Mature/Other/Ghanaian with foreign results) | Check Admission List |
Applicants from Less Endowed Schools | Check Admission List |
POSTGRADUATE APPLICANTS | |
NMTC Upgrade | Check Admission List |
International Applicants | Check Admission List |
Ghanaian Applicants | Check Admission List |
DISTANCE LEARNING APPLICANTS | |
Diploma Applicants | Check Admission List |
Undergraduate Applicants | Check Admission List |
Postgraduate Applicants | Check Admission List |
Read Also: KNUST Mastercard Foundation Scholarship
KNUST Courses and Fees 2024/2025
HUMANITIES AND SOCIAL SCIENCES | |
KNUST COURSE | FRESHER |
Akan Langauge & Culture | GH₵ 1,619.61 |
English | GH₵ 1,619.61 |
Political Studies | GH₵ 1,619.61 |
Geography & Rural Development/ History | GH₵ 1,619.61 |
Linguistics | GH₵ 1,619.61 |
Sociology | GH₵ 1,619.61 |
Social Work | GH₵ 1,619.61 |
French & Francophone studies | GH₵ 1,619.61 |
Media and comm studies | GH₵ 1,619.61 |
Religious Studies | GH₵ 1,619.61 |
Economics | GH₵ 1,619.61 |
COLLEGE OF SCIENCES | |
KNUST COURSE | FRESHER |
Actuarial Science | GH₵ 1,893.35 |
Mathematics | GH₵ 1,893.35 |
Statistics | GH₵ 1,893.35 |
Computer Science | GH₵ 1,893.35 |
Environmental Science | GH₵ 1,893.35 |
Food Science & Technology | GH₵ 1,893.35 |
Chemistry | GH₵ 1,893.35 |
Biological Science | GH₵ 1,893.35 |
Biochemistry | GH₵ 1,893.35 |
Physics | GH₵ 1,893.35 |
Optometry | GH₵ 1,893.35 |
Meteo & Climate Science | GH₵ 1,893.35 |
COLLEGE OF ENGINEERING | |
KNUST COURSE | FRESHER |
Agricultural Engineering | GH₵ 1,772.60 |
Industrial Engineering | GH₵ 1,772.60 |
Automobile Engineering | GH₵ 1,772.60 |
Marine Engineering | GH₵ 1,772.60 |
Telecom Engineering | GH₵ 1,772.60 |
Petroleum Engineering | GH₵ 1,772.60 |
Petrochemical Engineering | GH₵ 1,772.60 |
Metallurgical Engineering | GH₵ 1,772.60 |
Mechanical Engineering | GH₵ 1,772.60 |
Materials Engineering | GH₵ 1,772.60 |
Geomatic Engineering | GH₵ 1,772.60 |
Geological Engineering | GH₵ 1,772.60 |
Electrical & Electronic Engineering | GH₵ 1,772.60 |
Computer Engineering | GH₵ 1,772.60 |
Civil Engineering | GH₵ 1,772.60 |
Chemical Engineering | GH₵ 1,772.60 |
Biomedical Engineering | GH₵ 1,772.60 |
Aerospace Engineering | GH₵ 1,772.60 |
COLLEGE of APPLIED SCIENCES | |
KNUST COURSE | FRESHER |
Bsc. Business Administration | GH₵ 1,788.04 |
LAW | GH₵ 1,772.60 |
Hospitality & Tourism Mgt | GH₵ 2,692.60 |
Chieftancy and Traditional Leadership studies | GH₵ 2,510.25 |
Communication Design | GH₵ 1,893.35 |
Textile Design and Technology | GH₵ 1,893.35 |
Quantity Surveying | GH₵ 1,893.35 |
Real Estate | GH₵ 1,893.35 |
Metalsmithing & Jewellery Tech | GH₵ 1,893.35 |
Land Economy | GH₵ 1,893.35 |
Human Settlement Planning | GH₵ 1,893.35 |
Fashion Design | GH₵ 1,893.35 |
Integrated Rural Art | GH₵ 1,893.35 |
Development Planning | GH₵ 1,893.35 |
Construction Tech. & mgt | GH₵ 1,893.35 |
Ceramic Technology | GH₵ 1,893.35 |
Ceramics | GH₵ 1,893.35 |
Architecture | GH₵ 1,893.35 |
Painting and sculpture | GH₵ 1,893.35 |
Publishing Studies | GH₵ 1,893.35 |
Agriculture | GH₵ 1,893.35 |
Agric Biotechnology | GH₵ 1,893.35 |
Agric Business Mgt | GH₵ 1,893.35 |
Aquaculture | GH₵ 1,893.35 |
Forest Resource Tech | GH₵ 1,893.35 |
Landscape Design | GH₵ 1,893.35 |
Natural Resources Mgt | GH₵ 1,893.35 |
Post Harvest Tech | GH₵ 1,893.35 |
Packaging Technology | GH₵ 1,893.35 |
COLLEGE of HEALTH SCIENCE | |
KNUST COURSE | FRESHER |
Disability & Rehabilitation | GH₵ 2,014.10 |
Herbal Medicine | GH₵ 1,772.60 |
Nursing | GH₵1,772.60 |
Midwifery | GH₵ 1,772.60 |
Medical Imaging | GH₵ 1,772.60 |
Medical Lab Tech | GH₵ 1,772.60 |
Pharmacy | GH₵ 1,772.60 |
Physiotherapy and Sports Science | GH₵ 1,772.60 |
Dip. Community Health Nursing(Upgrade) | GH₵ 2,310.00 |
Dip. General Nursing(Upgrade) | GH₵ 2,310.00 |
Veterinary Medicine | GH₵ 2,012.62 |
Physician Assistantship | GH₵ 1,896.84 |
Human Biology(Medicine) | GH₵ 2,012.62 |
Dental Surgery | GH₵ 2,012.62 |
Bachelor of Education (Science, ICT & Maths) | GH₵ 1,772.60 |
KNUST Contact Information
Academic Affairs including Admissions and Examinations
Tel: +233 – 3220 – 61831
Email: [email protected]
For Admissions Enquiries, please contact KNUST on
Tel: +233 – (0) 240 – 130946
+233 – (0) 500 – 482807
Email: [email protected]
Related Links: