University of Ghana Cut-off Points 2024. As part of the University of Ghana (UG) admission process, the University has set cut-off points for the various programmes it offers. In this post, we will explore the cut-off points of the UG admission requirements 2024 and admission deadlines.
UG Admission Deadlines
Below is the Schedule for the 2024/2025 Admissions Deadlines
No. | Activity/Programme | Application Opens | Application Closes | Entrance Exams |
1. | Certificate English Proficiency | 1st April 2024 | 31st October 2024 | Not Applicable |
2. | Distance Diploma Programmes | 1st April 2024 | Until WAEC Results are released | |
4. | Undergraduate Applications Ghanaian & International Applicants | 1st April 2024 | Until WAEC Results are released | Not Applicable |
5. | Diploma to Degree Nursing Public Health Veterinary Medicine Family & Consumer Sci. Bachelor of Arts Administration Accounting Public Admin Allied Health Agriculture | 1st April 2024
| 31st July 2024
| To be announced where applicable
|
6. | Post First Degree LLB | 1st April 2024 | 30th June 2024 | Saturday, 15th July 2024 Interview: Tuesday 25th to Friday 28th July 2024 |
7. | Graduate (Sandwich) | 6th February 2024 | 31st March 2024 | |
8. | Graduate (Regular) | 6th February 2024 | Not Applicable | |
10. | Registration for Mature Students Access Course | 3rd April 2024 | 26th May 2024 | To be announced |
UG Cut-Off Points For 2024/2025 Undergraduate Admissions
Below are the UG Cut-Off Points For 2024/2025 Undergraduate Admissions
College of Basic & Applied Sciences | |||
Programme | 1st Choice | 2nd Choice | Subject Requirements |
BSc. Biological Sciences | 20 (22) | 15 (17) | C6 in Chemistry |
BSc. Agriculture | 20 | C6 in Chemistry | |
BSc. Earth Sciences | 24 | 16 (18) | C6 in Chemistry & Physics |
BSc. Agricultural Engineering | 22 (23) | 20 | B3 in Elective Maths |
BSc. Agricultural Engineering (Full-Feepaying) | 22 | B3 in Elective Maths | |
BSc. Biomedical Engineering | 9 (10) | B3 in Elective Maths | |
BSc. Biomedical Engineering (Full-Feepaying) | 12 | B3 in Elective Maths | |
BSc. Computer Engineering | 8 (9) | B3 in Elective Maths | |
BSc. Computer Engineering (Full-Feepaying) | 10 | B3 in Elective Maths | |
BSc. Food Process Engineering | 17 (18) | 15 | B3 in Elective Maths |
BSc. Food Process Engineering (Full-Feepaying) | 19 | B3 in Elective Maths | |
BSc. Materials Science & Engineering | 16 (17) | 15 | B3 in Elective Maths |
BSc. Materials Science & Engineering (Full-Feepaying) | 18 | B3 in Elective Maths | |
BSc. Family & Child Studies | 16 | C6 in Management in Living | |
BSc. Food & Clothing | 20 | C6 in Chemistry | |
BSc. Information Technology | 10 (12) | B3 in Core Maths | |
BSc. Information Technology (Full-Feepaying) | 14 | B3 in Core Maths | |
BSc. Mathematical Sciences | 17 (19) | 15 | B3 in Elective Maths |
BSc. Mathematical Sciences (Full-Feepaying) | 24 | B3 in Elective Maths | |
BSc. Physical Sciences | 24 | 24 | C6 in Chemistry & Physics |
Doctor of Veterinary Medicine | 14 | ||
BSc. Psychology | 20 | ||
College of Health Sciences | |||
Bachelor of Medicine and Bachelor of Surgery | 7 | ||
Doctor of Pharmacy | 8 | ||
BSc. Nursing | 9 | ||
BSc. Midwifery | 9 | ||
Bachelor of Dental Surgery | 9 | ||
BSc. Medical Laboratory Sciences | 11 | 9 | |
BSc. Physiotherapy | 14 | 13 | |
BSc. Nutrition & Dietetics | 14 | 12 | |
BSc. Diagnostic Radiography | 13 | 10 | |
BSc. Occupational Therapy | 18 | 14 | |
BSc. Respiratory Therapy | 16 | 14 | |
College of Education | |||
BSc. Education | 24 | ||
BA. Education | 24 | ||
B.Ed. (JHS Specialism) | 24 | ||
BA. Education (English) | 24 | ||
BA. Sports and Physical Culture | 24 | ||
BSc. Information Technology – Distance Education | 24 | ||
BSc. Administration – Distance Education | 30 | ||
Bachelor of Arts – Distance Education | 30 | ||
College of Humanities | |||
Bachelor of Laws | 7 | ||
BSc. Administration – Legon Campus | 8 (9) | ||
BSc. Administration – Legon Campus (Full-Fee Paying) | 14 | ||
BSc. Administration – City Campus | 24 | ||
Bachelor of Arts (General Arts Background) | 15 (16) | ||
Bachelor of Arts Full-Fee Paying | 24 | ||
Bachelor of Arts (Business/Science/ Vocational Background) | 12 | ||
Bachelor of Arts City Campus | 24 | ||
Bachelor of Fine Arts | 22 |
UG Contact Information
College Academic Office: 0503899803, 0552996775, 0264410136
Email: [email protected]
Department of Distance Education: 0303938855, 0302956122
Email: [email protected]
Accra | 0303944582/ 0303970282 | Tsito/ Ho | 0201885987/ 0249528434 |
Tema | 0244818069 | Koforidua | 0342290824/ 0243654839/ 0244771933 |
Takoradi | 0203333233 | Tamale | 0244045270 |
Kumasi | 0244743510 | Bolgatanga | 0205191313 |
Sunyani | 0352027153/ 0352026734/ 0244453440 | Cape Coast | 0332132100 |
Wa | 0206982380 |
Related Links: