Bomet University College Requirements 2024. The University College has expanded in terms of Infrastructure, Human and Library Resources so as to adequately support the Approved Academic Programmes, Teaching, Training and Research. In this post, we will explore the BUC requirements, courses offered and how to access your admission portal.
Bomet University College Requirements 2024/2025
Entry Requirements for an Undergraduate Course
School Of Arts And Social Sciences
Admission Requirements:
Mean grade of at least C+ (Plus) at KCSE OR Two Principal passes and one Subsidiary pass at “A” level OR a diploma in a related discipline from a recognized institution
Diploma Programmes
Diploma in Communication and Public Relations
Admission Requirements:
Mean grade of at least C (Plain) at KCSE. With at least C in English or Division II at KCE – “O” Level or One Principal pass at KACE – “A” Level
Admission Requirements:
- Minimum university entrance requirements for the B.Ed. degree programme.
- A minimum mean grade of C + (plus) at KCSE or two principals in two teaching subjects and a subsidiary at KCE it’s equivalent.
- Diploma holders in Education with credit and above from a recognized institution will join in the second year subject to taking prescribe first year courses including those with a pass will join at the first year.
- Should have a C+ and above in two suitable teaching subjects combination.
Bomet University College Courses 2024
Below is the list of courses offered by Bomet University College
POSTGRADUATE ACADEMIC PROGRAMME | |
SCHOOL OF ARTS AND SOCIAL SCIENCES | |
1. | Doctor of Philosophy in Communication Studies |
2. | Doctor of Philosophy in Religion |
3. | Doctor of Philosophy in Philosophy |
4. | Doctor of Philosophy in Economics |
5. | Doctor of Philosophy in History |
6. | Doctor of Philosophy in Linguistics |
7. | Doctor of Philosophy in Literature |
8. | Doctor of Philosophy in Political Science and Public Administration |
9. | Doctor of Philosophy in Geography |
10. | Doctor of Philosophy in Kiswahili |
11. | Doctor of Philosophy in Sociology |
12. | Doctor of Philosophy in Anthropology |
13. | Master of Philosophy in Communication Studies |
14. | Master of Arts in Religious Studies |
15. | Master of Arts in Linguistics |
16. | Master of Arts in Literature |
17. | Master of Arts in Medical Anthropology |
18. | Master of Arts in Philosophy |
19. | Master of Arts in Theatre |
20. | Master of Arts (Economics) |
21. | Master of Arts in Gender Studies & Development |
22. | Master of Arts in Public Administration and Policy |
23. | Master of Arts in History |
24. | Master of Arts |
25. | Master of Arts in Geography |
26. | Master of Arts in Kiswahili (Translation, Linguistics, Literature) |
27. | Master of Arts in Sociology |
28 | Master of Arts in Anthropology |
29. | Master of Science in Counselling Psychology |
SCHOOL OF EDUCATION | |
30. | Doctor of Philosophy in Educational Psychology |
31. | Doctor of Philosophy in Language Education (English/Literature) |
32. | Doctor of Philosophy in Educational Communication and Technology |
33. | Doctor of Philosophy in Philosophy Education |
34. | Doctor of Philosophy in Sociology of Education |
35. | Doctor of Philosophy in History Education |
36. | Doctor of Philosophy in Educational Management |
37. | Master of Education in Educational Psychology |
38. | Master of Education in Guidance and Counselling |
39. | Master of Education in Educational Administration |
40. | Master of Education in History Education |
41. | Master of Education in Language Education (English/Kiswahili) |
42. | Master of Education in Curriculum Studies |
43. | Master of Education in Philosophy of Education |
SCHOOL OF BUSINESS AND ENTREPRENEURSHIP | |
44. | Doctor of Philosophy in Business Management |
45. | Doctor of Philosophy in Agricultural Economics |
46. | Master of Business Management (MBM) |
47. | Master of Business Administration |
48. | Master of Science in Agricultural Economics and Resource Management |
49. | Master of Science (Project Planning & Management) |
SCHOOL OF PURE AND APPLIED SCIENCES | |
50. | Doctor of Philosophy in Analytical Chemistry |
51. | Doctor of Philosophy in Biostatistics |
52. | Doctor of Philosophy in Biostatistics or Epidemiology |
53. | Master of Science in Analytical Chemistry |
54. | Master of Science Epidemiology & Biostatistics |
55. | Master of Science in Pure Mathematics |
56. | Master of Science in Public Health |
Read Also: Bomet University College Complete Courses
How to Access the BUC Admission Portal
Follow the steps to access the Bomet University College Admission Portal
- Visit the BUC Website
- Locate the students tap
- Click on Students
- Select Admission Portal
- You will be redirected to your admission portal page
Bomet University College Contact
Address
- P.O Box 701-20400
- Bomet
- Bomet County
- Kenya
- Mobile
- 0748-067-182
Related Links: